ʻO ka umu ahi kinoea PTFE
Hoʻokumu ʻo Suko i ka PTFE Sintering Oven i kūpono no nā huahana PTFE / ʻāpana sintering a no ka mālama wela.Hāʻawi ia i ka Sintering Oven i nā nui like ʻole e like me ka makemake o ka mea kūʻai aku.He maikaʻi kā mākou PTFE Sintering Oven i ka like ʻana o ka mahana, ke kiʻekiʻe o ka automation a me ke kūpaʻa.
HE HIʻO NUI
ü Ka ea o loko no ka mahele wela maikai
ü ʻOki ʻana i ka wela keu
ü Hoʻopaʻa ʻia nā mea hoʻokele uila
ü Hana kaumaha
ü ʻAno ʻaiʻē hoʻokahi me ka puka ma mua o ke kila ana kaumaha
ü Hāʻawi ʻia ka ea komo a me ka ʻōnaehana hoʻopau
ü Hāʻawi ʻia ka mea hoʻoheheʻe ʻano wehe no ka haʻawe hoʻomehana pono
ü Hoʻopuʻi ʻia i ka uhi uhi
ü E hoʻokaʻawale i ka papa mana
ü Loaʻa ka hōʻike PLC
Main ʻenehana ʻenehana a me ka hoʻonohonoho.
|
| Hōʻike | ʻO ka umu PTFE maoli |
| 'ikamu | ||
| Nā ʻāpana ʻenehana | ||
| Ka nui o ke keʻena | 2400×8400×2400mm(W×L×H) | |
| ana outline | Pahu: 3120×8900×2950mm(W×L×H), ʻAʻole i loko o ke keʻena wela luna a me ka pipeline. Keena wela:2800*3000*2000 mm(W×L×H) ʻAʻole i komo ka nui hema a me ka ʻākau a me ka pahu pahu. | |
| Lako ikehu | 3p~480v 60Hz | |
| Pumi kinoea maoli | 5~7KPa | |
| ʻO ka Max o ka hoʻohana kinoea | ≤70m³/h | |
| Waiwai Calorific kinoea maoli | 8000~85000Kcal/m³ | |
| Launa Mahana hana | ʻO ka wela lumi ~ 420 ℃ | |
| Ala Hoowela | ʻO ka hoʻomehana kinoea maoli | |
| Puhi ahi | ʻEono haneli kaukani (kilocalorie) i lawe ʻia mai i ka mea puhi kinoea maoli (ka hoʻomalu kaulike) | |
| Kaapuni Draft Fan | 5.5# Draft fan, makani 14000m³/h, mana 7.5KW,Mena wela centrifugal fan 2 wae. Huhu, makani, ʻElua mana wela centrifugal fan | |
| Keʻano hoʻomalu wela | ʻO ka polokalamu akamai e hoʻoponopono i ka mea hana (me ka PID), ka polokalamu 50, me ka J type thermocouple, me ka mea kani hoʻonā wela, hiki ke ʻoki ʻoki ʻia i ka lako mana puhi ahi e like me nā mea hana ma mua o ka wela ma muli o kekahi kumu. | |
| Hoʻololi wela | ≤±3 ℃ | |
| Kaulike Mahana | ≤±5 ℃ | |
| Hoʻonohonoho ʻōnaehana kapuahi | ||
| Pahu | Hoʻohui ʻia nā hale i hoʻokaʻawale ʻia, ka pahu a me ke keʻena hoʻomehana ma ke kahua. | |
| ʻAno Puka | E wehe lima ʻelua i mua, e hoʻoponopono i ke kūkulu ʻana ma ka lima pū | |
| ʻO waho | Pepa metala Q235 δ1.8, Kawili ʻana i ka ʻakika Acrylic pena maloʻo ea ma ka ʻili ma hope o ka hana antirust. | |
| Mea keena | SUS304 1.2~1.5㎜ | |
| Papahana o ke Keena | SUS304 | |
| Mea hoʻoheheʻe wela | ʻOi aku ka maikaʻi o ka pulupulu alumini silicate Hoʻopaʻa wela ma lalo 120mm ʻO kēlā me kēia ʻāpana o ka mānoanoa insulation ʻaʻole i emi iho ma mua o 200mm | |
| Pūnaehana hoʻoheheʻe ea | ||
| ʻAno pōʻaiapuni ea | Ma ka hoʻohana ʻana i ʻelua peʻahi centrifugal haʻahaʻa haʻahaʻa, ua puhi ʻia ka ea wela o ka lumi wela i ka ʻaoʻao hema a me ka ʻaoʻao ʻākau o ka duct, kahe ka ea mai lalo o ka pahu ma hope o nā ʻaoʻao ʻelua i loko o ke keena, a me ka mea hana ma ke keena ma hope o ka hoʻololi wela, i ka ʻaoʻao o luna o ka ʻauwaʻa.A laila hoʻi hou i ke keʻena hoʻomehana.No laila e hoʻololi pinepine i ka hoʻonui ʻana i ka mahana o ka studio.ʻO ke ʻano o ka mea hana a me ka loina o ka ea ea wela e hōʻoia i ka kūlike o ka mahana o nā wahi like ʻole o ka umu, me ka ʻole o ka haʻahaʻa haʻahaʻa make a me ka makapō. | |
| Kakini Puhi | Me ka hoʻohana ʻana i ka peʻahi centrifugal ʻano hoʻokomo wela | |
| Ka hapa o ke keena kuni | ||
| Puhi ahiKūlana | Hoʻonoho ʻia ma luna o ka pahu, Ma hope o ke Keʻena Heating i loko o ka ipu ahi, e hoʻopuʻi ana i ka peʻahi ma nā ʻaoʻao ʻelua. | |
| Mea Kuhina | Mea keena SUS304 | |
| Mea hoʻoheheʻe wela | ʻOi aku ka maikaʻi o ka Aluminum Silicate Cotton me 220mm. | |
| Pūnaehana Mana | ||
| Papa hoolaha | E hoʻokaʻawale i ka ʻaha Kuhina, hoʻonoho ʻia ma kahi kokoke e like me ia | |
| Thermometer | ʻO Yudian AI719A Mea Hana Naʻauao, 19 mau ʻanuʻu me nā papahana 19, ka mana o ka mea puhi ahi, me ka J type thermal resistance temperature sensing element | |
| ʻO ka alarm wela wela | AI518A Mea Mana Mana Mana Mana, me ka J type thermal resistance temperature sensing element | |
| Ka Mana Mana Mana | Manaʻo pinepine | |
| Hana kōkua a me ka hoʻonohonoho hoʻonohonoho hoʻomalu ʻōnaehana | 1.Ka pale kaapuni pōkole uila a me ka pale o kēia manawa, e pale aku i ke ahi a kaʻawale. 2.Uila a me ka wela wela e pili ana, ʻo ia hoʻi ka wela ma hope o ka pahū ʻana o ka ea. 3.Ka pale laina hoʻomalu, e pale i ke kaapuni pōkole, e hoʻopilikia ai. 4.Air Switch, e pale i ka hoʻihoʻi nui kaapuni overload me ka pōkole kaapuni, kumu ulia. 5.Me ka ʻole o ka uila no ka mana ma hope e pale ai, hoʻomau ʻo Prevent i ka hoʻonui ʻana i ka manawa kuke i hōʻino ʻia i ka bake. 6.According National uila 'oihana maʻamau no ka uila 'āpana, kaapuni pale. | |
| Palekana o Burner | 1 、 Ke kinoea ma lalo o ka uila pale. 2、 Ka pale ʻana i ka ea kaomi. 3、 Palekana leakage kinoea, me ka leak alarm. 4 、 Ma mua o ka hoʻomaʻemaʻe ʻana i ka mea puhi ahi, hiki ke waiho ʻia ke keʻena wela ke koena kinoea. 4 、 ʻAha hoʻoheheʻe ʻia. 5 、 Ma hope o ka hoʻopau ʻana i ka lapalapa ahi ʻino ʻole. | |




Hoʻouna wikiwiki, maikaʻi maikaʻi o ka mea
Hoʻouna wikiwiki, maikaʻi maikaʻi o ka mea
maikaʻi loa
maikaʻi loa
Hoʻouna wikiwiki.